
Realme 10 Pro
Available
| Memory | RAM | 6.00 GB 8.00 GB |
|---|---|---|
| Internal Storage | 128 GB | |
| Expandable upto | 0 GB |
| Camera | Primary Camera | 108.00+2.00 Mega Pixel |
|---|---|---|
| Front Camera | 16.00 Mega Pixel |
| Operating System | Operating System | Android |
|---|---|---|
| OS Version | 13 |
| Battery | Battery Capacity | 5000 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Nano +Nano | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | Yes | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | A-GPS, Glonass |
|---|---|---|
| Sensors | Finger print sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |
| Bluetooth | 5.2 | |
| NFC | No |
| Dimensions | Height | 163.70 mm. |
|---|---|---|
| Width | 74.20 mm. | |
| Thickness | 8.10 mm. | |
| Weight | 190.00 gm. |
Price Graph of Realme 10 Pro |
Compare 'Realme 10 Pro ' with Other mobile phones in same price range |